<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Trading Beginner Advice</title>
	<atom:link href="http://stocktradingbeginner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradingbeginner.com</link>
	<description>Stock Trading Beginner Advice</description>
	<pubDate>Fri, 21 Nov 2008 18:09:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>UK Stocks Fall to Lowest Since 2003 After 11% Drop This Week - Bloomberg</title>
		<link>http://stocktradingbeginner.com/2823/uk-stocks-fall-to-lowest-since-2003-after-11-drop-this-week-bloomberg/</link>
		<comments>http://stocktradingbeginner.com/2823/uk-stocks-fall-to-lowest-since-2003-after-11-drop-this-week-bloomberg/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:09:29 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bank Of Ireland]]></category>

		<category><![CDATA[Bloomberg News]]></category>

		<category><![CDATA[Bloomberg Uk]]></category>

		<category><![CDATA[Euros]]></category>

		<category><![CDATA[Ftse 100]]></category>

		<category><![CDATA[Investing Uk]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Uk Stocks]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601102&sid=acHr5j9kUDj4&refer=uk</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601102%26sid%3DacHr5j9kUDj4%26refer%3Duk&#38;cid=1272226068&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNHIS4M19oOxgfhA6ab1-acC3lnKrQ">UK Stocks Fall to Lowest Since 2003 After 11% Drop This Week</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> 1 hour ago</font><br /><font size="-1">Bank of Ireland Plc (BKIR ID) soared 24 percent to 1.25 euros after saying it had received approaches from a number of parties interested in <b>investing</b> in <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=A&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601102%26sid%3Da0DZol4AIEl0%26refer%3Duk&#38;cid=1272226068&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNGF1YAKygqwdF1F8ZpBNHBa14xFIA">UK Stocks Rise, Trimming Weekly Loss on FTSE 100 Index to 8%</a> <font size="-1" color="#6f6f6f"> Bloomberg</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272226068"> all 50 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601102%26sid%3DacHr5j9kUDj4%26refer%3Duk&amp;cid=1272226068&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNHIS4M19oOxgfhA6ab1-acC3lnKrQ">UK Stocks Fall to Lowest Since 2003 After 11% Drop This Week</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> 1 hour ago</font><br><font size="-1">Bank of Ireland Plc (BKIR ID) soared 24 percent to 1.25 euros after saying it had received approaches from a number of parties interested in <b>investing</b> in <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-1&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601102%26sid%3Da0DZol4AIEl0%26refer%3Duk&amp;cid=1272226068&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNGF1YAKygqwdF1F8ZpBNHBa14xFIA">UK Stocks Rise, Trimming Weekly Loss on FTSE 100 Index to 8%</a> <font size="-1" color="#6f6f6f"> Bloomberg</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272226068"> all 50 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stocktradingbeginner.com/2823/uk-stocks-fall-to-lowest-since-2003-after-11-drop-this-week-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn From Buffett&#8217;s Patience - Motley Fool</title>
		<link>http://stocktradingbeginner.com/2822/learn-from-buffetts-patience-motley-fool/</link>
		<comments>http://stocktradingbeginner.com/2822/learn-from-buffetts-patience-motley-fool/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:09:27 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Buffett]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Isms]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News World]]></category>

		<category><![CDATA[Ottawa Citizen]]></category>

		<category><![CDATA[Patience]]></category>

		<category><![CDATA[Seeking Alpha]]></category>

		<category><![CDATA[U S News]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/investing/value/2008/11/20/learn-from-buffetts-patience.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8i-0&#38;fd=A&#38;url=http://www.canada.com/ottawacitizen/news/bustech/story.html%3Fid%3D9a5a32fd-b7b9-4c59-8319-c84f2fce34de&#38;cid=1272348023&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNHGeKIBX7uL_YpLKibjbMH0sv-fuQ"><img src="http://news.google.com/news?imgefp=IsLtNvol0DQJ&#38;imgurl=a123.g.akamai.net/f/123/12465/1d/media.canada.com/idl/otct/20081121/181212-68811.jpg%3Fsize%3Dl" width="80" height="80" alt="" border="1"><br /><font size="-2">Ottawa Citizen</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.fool.com/investing/value/2008/11/20/learn-from-buffetts-patience.aspx&#38;cid=1272348023&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNFdXoe6t9OchGKAF4yvNmzG_FpRug">Learn From Buffett's Patience</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> Nov 20, 2008</font><br /><font size="-1">Is <b>investing</b> just a sucker's game? It's true that <b>investing</b> is a sucker's game in the short term. One of the most important Buffett-isms is that his <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-1&#38;fd=A&#38;url=http://blogs.wsj.com/marketbeat/2008/11/20/would-buffett-find-berkshire-a-value/&#38;cid=1272348023&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNHLZc6MrxvPnh2x2tzqhTk2KjaMyw">Would Buffett Find Berkshire a Value?</a> <font size="-1" color="#6f6f6f"> Wall Street Journal Blogs</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-2&#38;fd=A&#38;url=http://seekingalpha.com/article/106906-why-yahoo-finance-is-wrong-about-buffett&#38;cid=1272348023&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNF_oL6GEkr4ctWDhBxPtx9D_TBANg">Why Yahoo Finance Is Wrong About Buffett</a> <font size="-1" color="#6f6f6f"> Seeking Alpha</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-3&#38;fd=A&#38;url=http://www.usnews.com/blogs/new-money/2008/11/20/the-value-of-berkshire-hathaway.html&#38;cid=1272348023&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNHEeMoRYJfYCA0sWI-lJ0bhmdL-qg">The Value of Berkshire Hathaway</a> <font size="-1" color="#6f6f6f"> U.S. News &#38; World Report</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-4&#38;fd=A&#38;url=http://www.forbes.com/business/2008/11/19/warren-buffett-berkshire-biz-wall-cx_lm_1118buffett.html&#38;cid=1272348023&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNE5waTXQHY0xbPJYozkEGTy4jshDg"> Forbes</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-5&#38;fd=A&#38;url=http://www.fool.com/investing/value/2008/11/20/whats-wrong-with-berkshire-hathaway.aspx&#38;cid=1272348023&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNEx198XqQfrCFhBDbzbgKWHCQ_kYg"> Motley Fool</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272348023"> all 79 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8i-0&amp;fd=A&amp;url=http://www.canada.com/ottawacitizen/news/bustech/story.html%3Fid%3D9a5a32fd-b7b9-4c59-8319-c84f2fce34de&amp;cid=1272348023&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNHGeKIBX7uL_YpLKibjbMH0sv-fuQ"><img src="http://news.google.com/news?imgefp=IsLtNvol0DQJ&amp;imgurl=a123.g.akamai.net/f/123/12465/1d/media.canada.com/idl/otct/20081121/181212-68811.jpg%3Fsize%3Dl" width="80" height="80" alt="" border="1"><br><font size="-2">Ottawa Citizen</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.fool.com/investing/value/2008/11/20/learn-from-buffetts-patience.aspx&amp;cid=1272348023&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNFdXoe6t9OchGKAF4yvNmzG_FpRug">Learn From Buffett's Patience</a><br><font size="-1"><font color="#6f6f6f">Motley Fool&nbsp;-</font> Nov 20, 2008</font><br><font size="-1">Is <b>investing</b> just a sucker's game? It's true that <b>investing</b> is a sucker's game in the short term. One of the most important Buffett-isms is that his <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-1&amp;fd=A&amp;url=http://blogs.wsj.com/marketbeat/2008/11/20/would-buffett-find-berkshire-a-value/&amp;cid=1272348023&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNHLZc6MrxvPnh2x2tzqhTk2KjaMyw">Would Buffett Find Berkshire a Value?</a> <font size="-1" color="#6f6f6f"> Wall Street Journal Blogs</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-2&amp;fd=A&amp;url=http://seekingalpha.com/article/106906-why-yahoo-finance-is-wrong-about-buffett&amp;cid=1272348023&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNF_oL6GEkr4ctWDhBxPtx9D_TBANg">Why Yahoo Finance Is Wrong About Buffett</a> <font size="-1" color="#6f6f6f"> Seeking Alpha</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-3&amp;fd=A&amp;url=http://www.usnews.com/blogs/new-money/2008/11/20/the-value-of-berkshire-hathaway.html&amp;cid=1272348023&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNHEeMoRYJfYCA0sWI-lJ0bhmdL-qg">The Value of Berkshire Hathaway</a> <font size="-1" color="#6f6f6f"> U.S. News &amp; World Report</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-4&amp;fd=A&amp;url=http://www.forbes.com/business/2008/11/19/warren-buffett-berkshire-biz-wall-cx_lm_1118buffett.html&amp;cid=1272348023&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNE5waTXQHY0xbPJYozkEGTy4jshDg"> Forbes</a> &nbsp;- <a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-5&amp;fd=A&amp;url=http://www.fool.com/investing/value/2008/11/20/whats-wrong-with-berkshire-hathaway.aspx&amp;cid=1272348023&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNEx198XqQfrCFhBDbzbgKWHCQ_kYg"> Motley Fool</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272348023"> all 79 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stocktradingbeginner.com/2822/learn-from-buffetts-patience-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets recover abroad; US looks strong - MSN Money</title>
		<link>http://stocktradingbeginner.com/2821/markets-recover-abroad-us-looks-strong-msn-money/</link>
		<comments>http://stocktradingbeginner.com/2821/markets-recover-abroad-us-looks-strong-msn-money/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:09:24 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[9k]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Bottom Fishing]]></category>

		<category><![CDATA[Investing Newsletter]]></category>

		<category><![CDATA[Msn 7]]></category>

		<category><![CDATA[Msn Money]]></category>

		<category><![CDATA[Ndtv]]></category>

		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-112108.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD94J7UNG0&#38;cid=1272940603&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNHCYqj1g-YuxdGSDwQB06R3RJixfA"><img src="http://news.google.com/news?imgefp=lc2xuGZ8sqYJ&#38;imgurl=www.google.com/hostednews/ap/media/ALeqM5jBv3-_XID4ONoE4CV-xCucdYBwVQ" width="80" height="52" alt="" border="1"><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-112108.aspx&#38;cid=1272940603&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNFf5KKQUoR2Ww1PQP-kKa5RxH19-Q">Markets recover abroad; US looks strong</a><br /><font size="-1"><font color="#6f6f6f">MSN Money&#160;-</font> 7 hours ago</font><br /><font size="-1">"The time for bottom fishing is ripe," said Sascha Mohaupt, in the German <b>investing</b> newsletter "Finanzmaerkte am Morgan." "There is just too much good value <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://profit.ndtv.com/2008/11/18161219/Sensex-ends-below-9K-amid-vola.html&#38;cid=1272940603&#38;ei=VPkmSarJFKOQmAeEo-xJ&#38;usg=AFQjCNF_O68eUAmC0MMg8_F4qOzszY1JgA">Sensex ends below 9K amid volatile trade</a> <font size="-1" color="#6f6f6f"> NDTV.com</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272940603"> all 1,116 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD94J7UNG0&amp;cid=1272940603&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNHCYqj1g-YuxdGSDwQB06R3RJixfA"><img src="http://news.google.com/news?imgefp=lc2xuGZ8sqYJ&amp;imgurl=www.google.com/hostednews/ap/media/ALeqM5jBv3-_XID4ONoE4CV-xCucdYBwVQ" width="80" height="52" alt="" border="1"><br><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-112108.aspx&amp;cid=1272940603&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNFf5KKQUoR2Ww1PQP-kKa5RxH19-Q">Markets recover abroad; US looks strong</a><br><font size="-1"><font color="#6f6f6f">MSN Money&nbsp;-</font> 7 hours ago</font><br><font size="-1">"The time for bottom fishing is ripe," said Sascha Mohaupt, in the German <b>investing</b> newsletter "Finanzmaerkte am Morgan." "There is just too much good value <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://profit.ndtv.com/2008/11/18161219/Sensex-ends-below-9K-amid-vola.html&amp;cid=1272940603&amp;ei=VPkmSarJFKOQmAeEo-xJ&amp;usg=AFQjCNF_O68eUAmC0MMg8_F4qOzszY1JgA">Sensex ends below 9K amid volatile trade</a> <font size="-1" color="#6f6f6f"> NDTV.com</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272940603"> all 1,116 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stocktradingbeginner.com/2821/markets-recover-abroad-us-looks-strong-msn-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASIA MARKETS: Recession Winds Chill Asia; Banks, Techs In Retreat - CNNMoney.com</title>
		<link>http://stocktradingbeginner.com/2767/asia-markets-recession-winds-chill-asia-banks-techs-in-retreat-cnnmoneycom/</link>
		<comments>http://stocktradingbeginner.com/2767/asia-markets-recession-winds-chill-asia-banks-techs-in-retreat-cnnmoneycom/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:09:20 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Asia Markets]]></category>

		<category><![CDATA[Asian Equities]]></category>

		<category><![CDATA[Asian Shares]]></category>

		<category><![CDATA[Asian Stocks]]></category>

		<category><![CDATA[Cfd Trading]]></category>

		<category><![CDATA[Chill]]></category>

		<category><![CDATA[Cnnmoney]]></category>

		<category><![CDATA[Commodity]]></category>

		<category><![CDATA[Foreign Exchange Market]]></category>

		<category><![CDATA[Fxstreet Com]]></category>

		<category><![CDATA[Hk]]></category>

		<category><![CDATA[International Herald Tribune]]></category>

		<category><![CDATA[Mitsubishi]]></category>

		<category><![CDATA[Mitsubishi Ufj]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Straits Times]]></category>

		<category><![CDATA[Technology Shares]]></category>

		<category><![CDATA[Trading Markets]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://money.cnn.com/news/newsfeeds/articles/djf500/200811182343DOWJONESDJONLINE000742_FORTUNE5.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7i-0&#38;fd=A&#38;url=http://www.straitstimes.com/Breaking%252BNews/Money/Story/STIStory_301774.html&#38;cid=1271705503&#38;ei=VPYjSfiRPJDmyASV6dnAAQ&#38;usg=AFQjCNH5AKAqsEnh-K20CX7DdPjc9gbO6Q"><img src="http://news.google.com/news?imgefp=3s_V1B-OnxoJ&#38;imgurl=www.straitstimes.com/STI/STIMEDIA/image/20081113/yen.jpg" width="80" height="54" alt="" border="1"><br /><font size="-2">Straits Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://money.cnn.com/news/newsfeeds/articles/djf500/200811182343DOWJONESDJONLINE000742_FORTUNE5.htm&#38;cid=1271705503&#38;ei=VPYjSfiRPJDmyASV6dnAAQ&#38;usg=AFQjCNFnMpxCj80t2TX4xjY8Cg3lW5r-jQ">ASIA MARKETS: Recession Winds Chill Asia; Banks, Techs In Retreat</a><br /><font size="-1"><font color="#6f6f6f">CNNMoney.com&#160;-</font> 6 hours ago</font><br /><font size="-1">Asian stocks declined Wednesday, as evidence of further economic slowing in the region damped commodity and technology <b>shares</b>, while Mitsubishi UFJ <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=A&#38;url=http://www.fxstreet.com/news/forex-news/article.aspx%3FStoryId%3D271b2f7b-cdda-4834-b175-f5d451c0ce62&#38;cid=1271705503&#38;ei=VPYjSfiRPJDmyASV6dnAAQ&#38;usg=AFQjCNGRkNwcZJyepMyEtvgrAVTi4X-ZEQ">2nd UPDATE: Asian <b>Shares</b> Mixed; Japan Falls But HK Up</a> <font size="-1" color="#6f6f6f"> FXstreet.com The Foreign Exchange Market</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-2&#38;fd=A&#38;url=http://www.cfdtrading.com/article.jsp%3Fname%3DEquities_Reports/Asian_Equity_Markets/Fundamentals/Fading_Risk_Trends_And_A_1227054553216.html&#38;cid=1271705503&#38;ei=VPYjSfiRPJDmyASV6dnAAQ&#38;usg=AFQjCNFMqZZu1a4DQzgv1OiWHynuYqoF5A">Fading Risk Trends And A Tame Macro Calendar Leave Asian Equities <b>...</b></a> <font size="-1" color="#6f6f6f"> CFD Trading</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-3&#38;fd=A&#38;url=http://www.tradingmarkets.com/.site/news/Stock%2520News/2034137/&#38;cid=1271705503&#38;ei=VPYjSfiRPJDmyASV6dnAAQ&#38;usg=AFQjCNHaSNsYnjl1VOsT3NMASsvdikB_4g">HONG KONG NEWSPAPER HIGHLIGHTS - NOV 19, 2008</a> <font size="-1" color="#6f6f6f"> Trading Markets (press release)</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-4&#38;fd=A&#38;url=http://www.iht.com/articles/2008/11/18/business/stox.php&#38;cid=1271705503&#38;ei=VPYjSfiRPJDmyASV6dnAAQ&#38;usg=AFQjCNF-AQElw2X0vjJ6A1EFpCRdUFGzGg"> International Herald Tribune</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-5&#38;fd=A&#38;url=http://money.cnn.com/news/newsfeeds/articles/djhighlights/200811140048DOWJONESDJONLINE000008.htm&#38;cid=1271705503&#38;ei=VPYjSfiRPJDmyASV6dnAAQ&#38;usg=AFQjCNGmA0e13_WRWoDjVY1RaLB3oWbr7A"> CNNMoney.com</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1271705503"> all 716 news articles</a></font></div></font></td></tr></table>]]></description>
